Essential Information | |
BLT Item #: | B8NF031 |
Mfg. Part #: | BNUC11TNHI70000 |
Mfg.: | Intel |
Description: | NUC11 PRO KIT TALL I7-1165G7 TIGER CANYON MM 99A8FA NO CORD |
Weight: | 16.49 lbs. |
Mfg.’s website: | https://www.intel.com/ |
Dimensions: | 31.73″ x 9.29″ x 5.43″ |
UPC: | 735858465755 |
Brand and Item Information | |
Brand: | Intel |
Name: | Intel NUC 11 Pro UCFF Black i7-1165G7 |
Brief Description: | Intel NUC 11 Pro, UCFF, Mini PC barebone, DDR4-SDRAM, M.2, Serial ATA III, Wi-Fi 6 (802.11ax), 28 W |
Processor | |
Built-in processor: | Y |
Processor manufacturer: | Intel |
Processor family: | Intel® Core™ i7 |
Processor generation: | 11th gen Intel® Core™ i7 |
Processor model: | i7-1165G7 |
Processor cores: | 4 |
Processor threads: | 8 |
Processor lithography: | 10 nm |
Processor boost frequency: | 4.7 GHz |
Processor cache: | 12 MB |
Thermal Design Power (TDP): | 28 W |
CPU configuration (max): | 1 |
Memory | |
Memory slots type: | SO-DIMM |
Number of memory slots: | 2 |
Number of DIMM slots: | 2 |
Maximum internal memory: | 64 GB |
Supported memory clock speeds: | 3200 MHz |
Supported memory types: | DDR4-SDRAM |
Memory channels: | Dual-channel |
Memory voltage: | 1.2 V |
ECC: | N |
Audio | |
Built-in speaker(s): | N |
Ports & Interfaces | |
USB 2.0 ports quantity: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
HDMI ports quantity: | 2 |
Ethernet LAN (RJ-45) ports: | 1 |
Internal USB 2.0 ports quantity: | 2 |
DisplayPorts quantity: | 1 |
Thunderbolt ports quantity: | 2 |
Serial port via internal header: | Y |
Number of SATA III connectors: | 1 |
M.2 card slot (wireless): | 2230 (E-key) (E) |
USB ports quantity: | 4 |
Thunderbolt 3 ports quantity: | 1 |
M.2 card slot (storage): | 2280 NVMe (M); 2242 SATA (B) |
Weight & Dimensions | |
Width: | 4.61″ (11.70 cm) |
Depth: | 4.41″ (11.20 cm) |
Height: | 2.13″ (5.40 cm) |
Power | |
Power supply type: | External AC adapter |
Power supply: | 28 W |
Number of power supply units: | 1 |
AC adapter output voltage: | 12 – 24 V |
Network | |
Ethernet LAN: | Y |
Wi-Fi: | Y |
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
WLAN controller model: | Intel Wi-Fi 6 AX201 |
LAN controller: | Intel I225-LM |
Bluetooth: | Y |
Bluetooth version: | 5.2 |
Storage | |
Supported storage drive types: | HDD & SSD |
Storage drive sizes supported: | M.2, 2.5″ |
SSD form factor: | M.2 |
Storage drive interface: | M.2, Serial ATA III |
Number of storage drives supported: | 3 |
Expansion Slots | |
PCI Express slots version: | 4.0 |
Other Features | |
Additional headers: | Front_panel (PWR, RST, 5V, 5Vsby, 3.3Vsby); Internal 2×2 power connector |
Number of SATA connectors: | 1 |
HDD size: | 2.5″ |
DC input voltage: | 12 – 24 V |
Launch date: | Q1’21 |
Design | |
Chassis type: | UCFF |
Product color: | Black |
Product type: | Mini PC barebone |
On/off switch: | Y |
ARK ID: | 205605 |
Status: | Launched |
Graphics | |
On-board graphics card: | N |
Graphics card family: | Intel |
On-board graphics card model: | Intel Iris Xe Graphics |
Number of displays supported: | 4 |
Processor Special Features | |
Embedded options available: | N |
Intel® AES New Instructions (Intel® AES-NI): | Y |
Intel Virtualization Technology for Directed I/O (VT-d): | Y |
Intel VT-x with Extended Page Tables (EPT): | Y |
Idle States: | Y |
Intel Trusted Execution Technology: | N |
Intel ME Firmware Version: | 15 |
Intel Stable Image Platform Program (SIPP): | N |
Intel® Optane™ Memory Ready: | N |
Intel® Platform Trust Technology (Intel® PTT): | Y |
Intel Virtualization Technology (VT-x): | Y |
Performance | |
Motherboard form factor: | UCFF |
Windows operating systems supported: | Windows 10 x64, Windows 10 IoT Enterprise |
Linux operating systems supported: | RedHat EL Linux, Ubuntu 20.04 LTS |
Compatible operating systems: | Windows 10, 64-bit*|Windows 10 IoT Enterprise*|Linux* |
Intel® NUC 11 Kit Pro NUC11TNHI7000 , i7-1165G7 4C/8T 3.0- 4.70GHz 12MB Cache
฿23,900.00
เครื่องเปล่า
Intel NUC 11 Pro UCFF Black i7-1165G7
มาเป็นคนแรกที่วิจารณ์ “Intel® NUC 11 Kit Pro NUC11TNHI7000 , i7-1165G7 4C/8T 3.0- 4.70GHz 12MB Cache” ยกเลิกการตอบ
สินค้าที่เกี่ยวข้อง
-10%
NUC Mini PC
[GEN12] NUC12WSHi5 Intel® NUC 12 Pro Kit Intel® Core™ i5-1240P Processor (12M Cache, up to 4.40 GHz)
NUC Mini PC
฿21,900.00
฿8,990.00
-20%
New
รีวิว
ยังไม่มีบทวิจารณ์