TL-D800C
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Audio Alert On/Off Switch | |
Form Factor | Tower |
Host Interface | 1 x USB 3.2 Gen 2 Type-C |
LED Indicators | HDD 1-8, Status, Link, Fan error |
Buttons | Power switch |
Dimensions (HxWxD) | 188.2 × 329.3 × 281.4 mm |
Weight (Net) | 6.18 kg |
Weight (Gross) | 7.54 kg |
Max. number of HDDs/SSDs supported | 8 |
Hard Drive Type | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W PSU, 100 – 240V |
Power Consumption: Operating Mode, Typical | 48.4 W
Tested with drives fully populated.
|
Fan Mode Switch | (Auto, high, medium, low) |
Fan | 2 x 120mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | Yes |
รีวิว
ยังไม่มีบทวิจารณ์