FREQUENCY RESPONSE | 20 Hz – 20 kHz |
---|---|
IMPEDANCE | 32 Ω |
SENSITIVITY | 96 dB (1 kHz) |
DRIVER SIZE – DIAMETERS (MM) | 50 mm |
DRIVER TYPE | Razer™ TriForce |
---|---|
EARCUPS | Oval ear cushions |
INNER EARCUP DIAMETER |
|
EARPADS MATERIAL | FlowKnit memory foam ear cushions |
NOISE CANCELLING | None |
CONNECTION TYPE | Direct to Xbox / PC via 3.5mm Connection |
CABLE LENGTH | 1.3 m / 4.27 ft. |
WEIGHT | 283 g / 0.62 lbs |
MICROPHONE STYLE | None |
PICK-UP PATTERN | Unidirectional |
VIRTUAL SURROUND ENCODING | None |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
VOLUME CONTROL | Yes (VOL + and VOL – Wheel) |
OTHER CONTROLS | On Earcup |
BATTERY LIFE | None |
LIGHTING | None |
COMPATIBILITY | Xbox, PC, Mac, Nintendo Switch and Mobile Devices |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
รีวิว
ยังไม่มีบทวิจารณ์