คุณสมบัติ UPS 900VA APC BR900MI
| Brand | APC |
| Model | BR900MI |
| Type | Line interactive |
| Rated Capacity | 540 Watts / 900VA |
| Nominal Input Voltage | 230V |
| Nominal Output Voltage | 230V |
| Input Frequency | 50/60Hz +/- 3Hz Auto-sensing |
| Backup Time | N/A |
| Transfer Time | 10 ms typical : 12 ms maximum |
| Display | LCD |
| Input Connections |
IEC 60320 C14 |
| Output Connections |
6 x IEC 60320 C13 (Battery Backup) |
| Interface Port | N/A |
| Indicator & Audible Alam/ Protection | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Battery Type | Lead-acid battery |
| Waveform Type | Stepped approximation to a sinewave |
| Typical recharge time | 12hour(s) |
| Battery Replacement | APCRBC164 |
| Features | N/A |
| Cord Length | N/A |
| Environment | Operating Temperature : 0 – 40 °C Operating Relative Humidity : 0 – 95 % Operating Elevation : 0 – 3048meters Storage Temperature : -15 – 45 °C Storage Relative Humidity : 0 – 95 % Storage Elevation : 0 – 15240meters Audible noise at 1 meter from surface of unit : 45.0dBA Online thermal dissipation : 16.0BTU/hr |
| Package Contents | N/A |
| Dimension | (W x D x H) : 19.00 x 31.00 x 9.10 cm |
| Net Weight | 7.10 KG |
| Package Dimension | (W x D x H) : 25.50 x 44.00 x 14.30 cm |
| Gross Weight | 8.00 KG |
| Volume | 16,044.60 cm3 |








Reviews
There are no reviews yet.