TS-453Be-4G
CPU | Intel® Celeron® J3455 4-core 1.5 GHz processor (burst up to 2.3 GHz) |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® HD Graphics 500 |
Floating Point Unit | Yes |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | Yes |
System Memory | 4 GB SO-DIMM DDR3L (1 x 4 GB) |
Maximum Memory | 8 GB (2 x 4 GB) |
Memory Slot | 2 x SO-DIMM DDR3L
For dual-DIMM configuration, you must use a pair of identical DDR3L modules.
|
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s
The system is shipped without HDD.
For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | Yes |
Gigabit Ethernet Port (RJ45) | 2
Expandable with an optional PCIe adapter
|
10 Gigabit Ethernet Port | Optional via a PCIe adapter |
Wake on LAN (WOL) | Yes |
Jumbo Frame | Yes |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
|
USB 3.2 Gen 1 port | 5 |
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
IR Sensor | (RM-IR004, RM-IR002, & MCE) |
HDMI Output | 2, HDMI 1.4b (up to 3840 x 2160 @ 30Hz) |
Audio Input | – (No longer available on units manufactured on or after 2021/1/1) |
Audio Output | – (The line out jack and speaker are no longer available on units manufactured on or after 2021/1/1) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-4 |
Buttons | Power, USB copy, Reset |
Dimensions (HxWxD) | 168 × 170 × 226 mm |
Weight (Net) | 2.37 kg |
Weight (Gross) | 3.71 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 90W adapter, 100-240V |
Power Consumption: HDD Sleep Mode | 15 W |
Power Consumption: Operating Mode, Typical | 30.04 W |
Fan | 1 x 120mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | Yes |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
รีวิว
ยังไม่มีบทวิจารณ์